These are the health scores for Dickson County with their most recent inspection scores for July 7-22, 2025. Some locations will be in multiple counties. Read more local health inspections here!
Business | Score | Address | Type | Date |
---|---|---|---|---|
Just Love Coffee Cafe | 96 | 702 E College St Suite 100 Dickson TN 37055 | Food Service Follow-Up | 07/18/2025 |
Dairy Queen | 98 | 202 Henslee Dr. Dickson TN 37055 | Food Service Routine | 07/17/2025 |
Applebee's | 99 | 543 a Hwy 46 South Dickson TN 37055 | Food Service Routine | 07/17/2025 |
China Wok | 99 | 547 TN-46 Dickson TN 37055 | Food Service Routine | 07/17/2025 |
Hampton Inn Pool | 98 | 1080 Christi Rd. Dickson TN 37055 | Swimming Pools Routine | 07/17/2025 |
Comfort Inn Pool | 90 | 1085 Christi Dr. Dickson TN 37055 | Swimming Pools Routine | 07/17/2025 |
Fairfield Inn pool | 98 | 147 Gum Branch RD. Burns TN 37029 | Swimming Pools Routine | 07/16/2025 |
Buffalo Wild Wings #658 | 98 | 99 Thornton Dr Dickson TN 37055 | Food Service Routine | 07/16/2025 |
Juanitas Taqueria LLC | 100 | 4801 Hwy 70 W Dickson TN 37055 | Food Service Routine | 07/16/2025 |
Juanitas Taqueria LLC Building | 98 | 4801 Hwy 70 W Dickson TN 37055 | Food Service Routine | 07/16/2025 |
Ginger Hibachi | 98 | 104 North Main St. Dickson TN 37055 | Food Service Follow-Up | 07/16/2025 |
Charlotte Hometown Nutrition | 100 | 3411 Hwy 48 N Charlotte TN 37036 | Food Service Follow-Up | 07/15/2025 |
Dickson Senior Center Kitchen | 100 | 100 Payne Springs Rd Dickson TN 37055 | Food Service Routine | 07/14/2025 |
Popeyes | 99 | 211 Henslee dr Dickson TN 37055 | Food Service Routine | 07/14/2025 |
Dos Bros | 99 | 219 Hwy 46 Sutie E Dickson TN 37055 | Food Service Routine | 07/09/2025 |
Sonic Drive In #5766 | 99 | 2530 HWY 46 S Dickson TN 37055 | Food Service Routine | 07/09/2025 |
Mcdonald's #12420 | 99 | 1005 Chrisi Ln Dickson TN 37055 | Food Service Routine | 07/09/2025 |
Dunkin Donuts | 99 | 2331 S. Hwy 46 Hwy. Dickson TN 37055 | Food Service Routine | 07/08/2025 |
Mcdonalds Of Dickson | 99 | 111 Mathis Dr. Dickson TN 37055 | Food Service Routine | 07/08/2025 |
Burger King #164 | 99 | 103 Mathis Dr Attn: Legal Dept Dickson TN 37055 | Food Service Routine | 07/07/2025 |
Taco Bell 034427 | 99 | 114 Mathis Dr. Dickson TN 37055 | Food Service Routine | 07/07/2025 |
Marcos Pizza | 100 | 213 TN-46 Dickson TN 37055 | Food Service Routine | 07/07/2025 |
Captain D's #3637 | 97 | 307 Hwy 70 E. Dickson TN 37055 | Food Service Routine | 07/07/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!