These are the health scores for Dickson County with their most recent inspection scores for February 24 to March 10, 2025. Some locations will be in multiple counties. Read more local health inspections here!
Establishment Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Cracker Barrel #92 | 98 | 155 Gum Branch Rd. Dickson TN 37055 | Food Service - Routine | 03/06/2025 |
Dickson Co. High School Cafeteria | 99 | 509 Henslee Dr. By-pass Dickson TN 37055 | Food Service - Routine | 03/06/2025 |
Econo Lodge Pool | 98 | 1025 Christi Dr. Dickson TN 37055 | Swimming Pools - Routine | 03/06/2025 |
Ruby Tuesday #3222 | 92 | 140 Suzanne Dr. Dickson TN 37055 | Food Service - Routine | 03/06/2025 |
Alicia's | 100 | 701 W Walnut St. Dickson TN 37055 | Food Service - Routine | 03/06/2025 |
Cindy's Cafe | 100 | 2018 Highway 46 S Dickson TN 37055 | Food Service - Follow-Up | 03/05/2025 |
Dickson Reg R V Park | 97 | 150 Christi Ln. Dickson TN 37055 | Organized Campgrounds - Routine | 03/05/2025 |
Vanleer Elem. Food | 99 | 4456 Hwy 49 W. Vanleer TN 37181 | Food Service - Routine | 03/05/2025 |
Colton's Steakhouse and Grill | 97 | 2431 Hwy 46 s Dickson TN 37055 | Food Service - Routine | 03/05/2025 |
Comfort Inn Pool | 98 | 1085 Christi Dr. Dickson TN 37055 | Swimming Pools - Routine | 03/05/2025 |
McAllister's deli | 98 | 2120 Hwy 46 S Dickson TN 37055 | Food Service - Routine | 03/03/2025 |
Discovery School Food | 99 | 101 Henslee Dr. Dickson TN 37055 | Food Service - Routine | 03/03/2025 |
Bryans Steakhouse & Events LLC | 100 | 2515 Hwy 47 White Bluff TN 37187 | Food Service - Routine | 03/03/2025 |
Motel 6 | N/A | 2325 Hwy 46 So. Dickson TN 37055 | Hotels Motels - Follow-Up | 03/03/2025 |
Logan's Roadhouse Dickson #492 Bar | 100 | 130 Chandler Drive Dickson TN 37055 | Food Service - Routine | 02/27/2025 |
Ky Fried Chicken | 98 | 528 Hwy 46 S. Dickson TN 37055 | Food Service - Routine | 02/27/2025 |
Popeyes | 98 | 211 Henslee dr Dickson TN 37055 | Food Service - Routine | 02/27/2025 |
Logan's Roadhouse | 88 | 130 Chandler Dr. Dickson TN 37055 | Food Service - Routine | 02/27/2025 |
El Monte Mexican Restaurant | 99 | 4575 Hwy 70 E. White Bluff TN 37187 | Food Service - Routine | 02/26/2025 |
Cuppa Sunshine Coffee &Tea 2 | 100 | 4281 US-70 White Bluff TN 37187 | Food Service - Routine | 02/26/2025 |
El Monte #2 | 98 | 202 Commerce St White Bluff TN 37187 | Food Service - Routine | 02/26/2025 |
Kona Ice Of West Dickson/Hickman Mobile Unit 2 | 100 | 768 Hafner Rd Charlotte Tn 37036 | Food Service - Routine | 02/25/2025 |
Kona Ice of West Dickson/Hickman Co- Kiosk | 100 | 768 Hafner Rd Charlotte Tn 37036 | Food Service - Routine | 02/25/2025 |
Zanders Wood Fired Pizza | 99 | 123 N. Main Dickson TN 37055 | Food Service - Routine | 02/25/2025 |
Charlotte Middle School Cafeteria | 100 | 250 Humphreys St. Charlotte TN 37036 | Food Service - Routine | 02/25/2025 |
Pumphrey and Beard Coffee Co LLC | 100 | 98 Church St Dickson TN 37055 | Food Service - Routine | 02/25/2025 |
Kona Ice of West Dickson/Hickman Co. | 100 | 768 Hafner Rd Charlotte Tn 37036 | Food Service - Routine | 02/25/2025 |
Java Man Cafe | 100 | 855 Hwy 46 S. Dickson TN 37055 | Food Service - Routine | 02/24/2025 |
Stuart Burn's Elem. Cafeteria | 99 | 3201 Hwy 96 Burns TN 37029 | Food Service - Follow-Up | 02/24/2025 |
Las Delicias LLC | 99 | 531 Hwy 46 south suite 9 Dickson TN 37055 | Food Service - Follow-Up | 02/24/2025 |
Dickson County highschool annex | 100 | 507 Henslee Dr. Dickson TN 37055 | Food Service - Routine | 02/24/2025 |
Cuppa Sunshine | 98 | 2753 Hwy 46 South Dickson TN 37055 | Food Service - Routine | 02/24/2025 |
Dinner Theater Kitchen | 99 | 855 Hwy 46 S. Dickson TN 37055 | Food Service - Routine | 02/24/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!