These are the health scores for Dickson County with their most recent inspection scores for July 29 to August 12, 2024. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Las Plazas | 97 | 18 Mathis Dr. Dickson, TN 37055 | Food Service Follow-Up | 8/8/2024 |
Dickson Middle School | 92 | 401 E. College St. Dickson, TN 37055 | School Buildings Routine | 8/8/2024 |
Days Inn | 100 | 2415 Hwy 46 Dickson, TN 37055 | Hotels Motels Follow-Up | 8/8/2024 |
Be Good Juice CO. | 100 | 100 W College St Dickson, TN 37055 | Food Service Routine | 8/8/2024 |
Days Inn Dickson Pool | 100 | 2415 Hwy. 46 S. Dickson, TN 37055 | Swimming Pools Follow-Up | 8/8/2024 |
Super 8 Motel Pool | 96 | 150 Suzanne Dr. Dickson, TN 37055 | Swimming Pools Routine | 8/8/2024 |
Econo Lodge Pool | 98 | 1025 Christi Dr. Dickson, TN 37055 | Swimming Pools Routine | 8/8/2024 |
Dickson Middle Cafeteria | 100 | 401 E. College St. Dickson, TN 37055 | Food Service Routine | 8/8/2024 |
East Hill Village Pool | 94 | 203 Hwy 70-E. Village Circle W. Dickson, TN 37055 | Swimming Pools Routine | 8/7/2024 |
Waffle House #971 | 94 | 300 Henslee Dr. Dickson, TN 37055 | Food Service Routine | 8/7/2024 |
Juanitas Taqueria LLC | 62 | 4801 Hwy 70 W Dickson, TN 37055 | Food Service Routine | 8/7/2024 |
Burns Middle school Kitchen | 100 | 88 bobcat trail Burns, TN 37029 | Food Service Routine | 8/6/2024 |
Burns Middle School | 99 | 88 Bobcat Trail Burns, TN 37029 | School Buildings Routine | 8/6/2024 |
Dairy Queen, JCS Properties, LLC | 94 | 3389 Hwy 48 North Charlotte, TN 37036 | Food Service Routine | 8/5/2024 |
Dominos | 100 | 205 Hwy 46 S. Dickson, TN 37055 | Food Service Follow-Up | 8/1/2024 |
Sonic Drive In #5766 | 98 | 2530 HWY 46 S Dickson, TN 37055 | Food Service Routine | 7/31/2024 |
Just Love Coffee Cafe | 100 | 702 E College St Suite 100 Dickson, TN 37055 | Food Service Routine | 7/31/2024 |
El Marachi | 98 | 279 Dickson Plaza Dr. Dickson, TN 37055 | Food Service Routine | 7/30/2024 |
Captain D's #3637 | 95 | 307 Hwy 70 E. Dickson, TN 37055 | Food Service Routine | 7/30/2024 |
Camp Garner Creek Pool | 97 | 700 Sam Hollow Rd. Dickson, TN 37055 | Swimming Pools Routine | 7/30/2024 |
Stepping Stones Of White Bluff | 98 | 5040 Hwy 70 E. White Bluff, 37187 | Food Service Routine | 7/29/2024 |
Camp Ridgedale Pool | 98 | 1470 Bear Creek Vanleer, TN 37181 | Swimming Pools Routine | 7/29/2024 |
Camino Real #6 | 89 | 442 Hwy 46 S Dickson, TN 37055 | Food Service Routine | 7/29/2024 |
Stepping Stones Of White Bluff | Approval | 5040 Hwy 70 E. White Bluff, 37187 | Child Care Facilities Routine | 7/29/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!