These are the health scores for Dickson County with their most recent inspection scores for August 12-27, 2024. Some locations will be in multiple counties. Read more local health inspections here!
Facility Name | Score | Address | Type | Date |
---|---|---|---|---|
New Adv. Acad. | Approval | 1103 Hershell Burns, TN 37029 | Child Care Facilities Routine | August 26, 2024 |
Stuart-Burns Elementary School | 97 | Hwy 96 Burns, TN 37029 | School Buildings Routine | August 26, 2024 |
Hampton Inn | 100 | 1080 East Christi Rd. Dickson, TN 37055 | Hotels Motels Follow-Up | August 26, 2024 |
New Adventurz Acad | 100 | 1103 Hershel st Burns, TN 37029 | Food Service Routine | August 26, 2024 |
Back Alley Bar B-Q | 100 | 105 E. College St. Dickson, TN 37055 | Food Service Routine | August 26, 2024 |
Stuart Burn's Elem. Cafeteria | 100 | 3201 Hwy 96 Burns, TN 37029 | Food Service Routine | August 26, 2024 |
Boardable 615 | 99 | 128 North Main St Dickson, TN 37055 | Food Service Follow-Up | August 23, 2024 |
Greystone Golf Course | 88 | 2555 Hwy 70 E. Dickson, TN 37055 | Food Service Routine | August 23, 2024 |
Condesa Tacos & tequila | 98 | 100 Lowes Rd Dickson, TN 37055 | Food Service Follow-Up | August 23, 2024 |
El Campó | 100 | 4103 E Hwy 70 White Bluff, TN 37187 | Food Service Routine | August 23, 2024 |
Highland Motel | 100 | 1414 Hwy 70 Dickson, TN 37055 | Hotels Motels Follow-Up | August 23, 2024 |
Best Western Hotel | 100 | 2338 Hwy 46 S. Dickson, TN 37055 | Swimming Pools Follow-Up | August 23, 2024 |
Dickson Elementary | 97 | 120 W. Broad St. Dickson, TN 37055 | School Buildings Routine | August 22, 2024 |
Wyburn Downs Place | 100 | 111 Wyburn Downs Place Burns, TN 37029 | Swimming Pools Routine | August 22, 2024 |
Los Rancheros | 92 | 2101 hwy 96 Burns, TN 37029 | Food Service Routine | August 22, 2024 |
Hillmont Camp Pool | 100 | 975 Hillmont Camp Rd. White Bluff, TN 37187 | Swimming Pools Routine | August 22, 2024 |
Dickson Elementary Cafeteria | 100 | 120 W. Broad St. Dickson, TN 37055 | Food Service Routine | August 22, 2024 |
Charlotte Elementary School Food | 100 | 200 Humprey St. Charlotte, TN 37036 | Food Service Routine | August 21, 2024 |
Cafe Gilly | 100 | 23 Court Square Charlotte, TN 37036 | Food Service Routine | August 21, 2024 |
Sweet Charlotte Mobile Unit | 100 | 3601 Hwy 48 Charlotte, TN 37036 | Food Service Routine | August 21, 2024 |
Charlotte Elementary School | 96 | 200 Humphreys St. Dickson, TN 37036 | School Buildings Routine | August 21, 2024 |
East Forest Park Apt. Pool | 96 | 150 Forest Lane. Dickson, TN 37055 | Swimming Pools Routine | August 21, 2024 |
Autumn Park Apts. | 97 | 150 Autumn Way. Dickson, TN 37055 | Swimming Pools Routine | August 21, 2024 |
Harpeth Trace Apt Pool | 98 | 110 Archway Pool Dickson, TN 37055 | Swimming Pools Routine | August 21, 2024 |
Montgomery Bell Inn Outdoor Pool | 98 | 1000 Hotel Ave. Burns, TN 37029 | Swimming Pools Routine | August 20, 2024 |
White Bluff Elementary | 96 | 377 School Rd. White Bluff, TN 37187 | School Buildings Routine | August 20, 2024 |
Mazatlan Food Trailer | 100 | 180 Beasley Dr. Dickson, TN 37055 | Food Service Routine | August 20, 2024 |
Mazatlan Mexican Restaurant | 98 | 180 Beasley Dr. Dickson, TN 37055 | Food Service Routine | August 20, 2024 |
Waffle House #490 | 99 | 2321 Hwy 46 S. Dickson, TN 37055 | Food Service Routine | August 20, 2024 |
White Bluff Elementary Cafeteria | 100 | 377 School Rd. White Bluff, TN 37187 | Food Service Routine | August 20, 2024 |
Otts BBQ | 100 | 3806 Hwy 48 N Charlotte, TN 37036 | Food Service Routine | August 19, 2024 |
Don Chuy | 93 | 3379 Hwy 48 North Suite C Charlotte, TN 37036 | Food Service Routine | August 19, 2024 |
Don Chuy | 100 | 3379 Hwy 48 North Suite C Charlotte, TN 37036 | Food Service Routine | August 19, 2024 |
First Baptist Daycare Food | 100 | 2501 Highway 70 E. Dickson, TN 37055 | Food Service Routine | August 19, 2024 |
First Baptist Daycare | Approval | 2501 Highway 70 E. Dickson, TN 37055 | Child Care Facilities Routine | August 19, 2024 |
Hampton Inn Pool | 100 | 1080 Christi Rd. Dickson, TN 37055 | Swimming Pools Routine | August 16, 2024 |
Fairfield Inn pool | 96 | 147 Gum Branch RD. Burns, TN 37029 | Swimming Pools Routine | August 16, 2024 |
Juanitas Taqueria LLC | 96 | 4801 Hwy 70 W Dickson, TN 37055 | Food Service Follow-Up | August 16, 2024 |
Waffle House #971 | 99 | 300 Henslee Dr. Dickson, TN 37055 | Food Service Follow-Up | August 16, 2024 |
Oak Mont Elementary Sch. Cafeteria | 100 | 630 Hwy 46 S. Dickson, TN 37055 | Food Service Routine | August 15, 2024 |
Rodeway Inn | 83 | 2328 Hwy 46 S. Dickson, TN 37055 | Hotels Motels Routine | August 14, 2024 |
Madison Ridge Apt. Pool | 94 | 301 Madison Ridge Blvd. Dickson, TN 37055 | Swimming Pools Routine | August 14, 2024 |
Mcdonald's | 99 | 2001 Hwy. 47 White Bluff, TN 37187 | Food Service Routine | August 14, 2024 |
Centennial Elementary School Food | 100 | 198 Upper Lake Dr. Dickson, TN 37055 | Food Service Routine | August 13, 2024 |
Best Western Hotel | 95 | 2338 Hwy 46 S. Dickson, TN 37055 | Hotels Motels Routine | August 13, 2024 |
Centenial Elementary School | 97 | 198 Upper Lake Dr. Dickson, TN 37055 | School Buildings Routine | August 13, 2024 |
Holiday Inn Express Pool | 96 | 100 Barzani Dickson, TN 37055 | Swimming Pools Routine | August 13, 2024 |
Little Ceasars Pizza | 98 | 97A Mathis Dr. Dickson, TN 37055 | Food Service Follow-Up | August 12, 2024 |
Laredo's Burrito and Taco Shop | 99 | 545 Hwy 46 south Dickson, TN 37055 | Food Service Routine | August 12, 2024 |
Sonic Drive-In Of Dickson | 99 | 400 Hwy. 46 S. Dickson, TN 37055 | Food Service Routine | August 12, 2024 |
Penn Station | 100 | 115 Thornton Dr Dickson, TN 37055 | Food Service Routine | August 12, 2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!