These are the health scores for Dickson County with their most recent inspection scores for March 24 to April 8, 2025. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
House of Brews Restaurant and Catering | 98 | 103 South Main Dickson TN 37055 | Food Service Routine | 04/04/2025 |
Jeanine's Cafe | 99 | 1200 Hwy 70 East Dickson TN 37055 | Food Service Routine | 04/04/2025 |
Stuffy's Frosty Jug | 98 | 112 Academy Dickson TN 37055 | Food Service Routine | 04/04/2025 |
House of Brews Bar | 98 | 103 S Main St Dickson TN 37055 | Food Service Routine | 04/04/2025 |
Fairfield Inn pool | 96 | 147 Gum Branch RD Burns TN 37029 | Swimming Pools Routine | 04/02/2025 |
Shoney's Of Dickson | 97 | 101 Mathis Dr Dickson TN 37055 | Food Service Routine | 04/02/2025 |
Domino's Pizza | 100 | 205 Hwy 46 South Dickson TN 37055 | Food Service Routine | 04/02/2025 |
Comfort Inn Pool | 94 | 1085 Christi Dr Dickson TN 37055 | Swimming Pools Routine | 04/01/2025 |
Super 8 Motel Pool | 96 | 150 Suzanne Dr Dickson TN 37055 | Swimming Pools Routine | 04/01/2025 |
Econo Lodge Pool | 94 | 1025 Christi Dr Dickson TN 37055 | Swimming Pools Routine | 04/01/2025 |
Super 8 Motel | 98 | 150 Suzanne Dr Dickson TN 37055 | Hotels Motels Routine | 04/01/2025 |
Econo Lodge Inn | 96 | 1025 Christi Dr Dickson TN 37055 | Hotels Motels Routine | 04/01/2025 |
Luke's Burger LLC | 99 | 255 Dickson Plaza Dr Dickson TN 37055 | Food Service Routine | 03/28/2025 |
Subway | 95 | 602 Lincoln St Charlotte TN 37036 | Food Service Routine | 03/28/2025 |
Manor at Dickson | 98 | 237 Beasley Drive Dickson TN 37055 | Food Service Routine | 03/28/2025 |
Dickson Moose Lodge | 99 | 3401 Hwy 70 W Dickson TN 37055 | Food Service Routine | 03/28/2025 |
Fossie Bar B Q | 98 | 603 1/2 East Walnut St Dickson TN 37055 | Food Service Routine | 03/26/2025 |
Montgomery Bell Inn | 98 | 1000 Hotel Ave Burns TN 37029 | Hotels Motels Routine | 03/26/2025 |
Montgomery Bell Cabin | 98 | 39 PO Box Burns TN 37029 | Hotels Motels Routine | 03/26/2025 |
Montgomery Bell Group Camp #1 | 95 | 1020 Jackson Hill Rd Burns TN 37029 | Organized Campgrounds Routine | 03/26/2025 |
Moon Draped | 100 | 202 N Mulberry St Suite C Dickson TN 37055 | Food Service Routine | 03/26/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!