These are the health scores for Dickson County with their most recent inspection scores for December 9-24, 2024. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Domino's Pizza | 100 | 205 Hwy 46 South, Dickson, TN 37055 | Food Service - Routine | 12/23/2024 |
MGC bbq & pizzeria | 99 | 1315 Deal Road, Burns, TN 37029 | Food Service - Routine | 12/19/2024 |
Tacos Don Teka | 100 | 118 Friar Tuck Dr, Dickson, TN 37055 | Food Service - Routine | 12/19/2024 |
Noel Mobile Unit | 99 | 1059 Joslin Branch Rd, White Bluff, TN 37187 | Food Service - Routine | 12/16/2024 |
Permanent Cosmetics By Crystal Mitchell | 100 | 299 US-70E, Dickson, TN 37055 | Tattoo Studios - Routine | 12/11/2024 |
Art Smart Tattoo | 100 | 1100 Highway 46 South, Dickson, TN 37055 | Tattoo Studios - Routine | 12/10/2024 |
Holiday Inn Express-Cont. Bkfst | 99 | 100 Barzani, Dickson, TN 37055 | Food Service - Routine | 12/10/2024 |
Hampton Inn Pool | 100 | 1080 Christi Rd., Dickson, TN 37055 | Swimming Pools - Routine | 12/09/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!