These are the health scores for Dickson County with their most recent inspection scores for November 19 to December 4, 2025. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Holiday Inn Express-Cont. Bkfst | 95 | 100 Barzani Dickson TN 37055 | Food Service | Routine | 12/03/2025 |
| Art Smart Tattoo | 100 | 1100 Highway 46 South Dickson TN 37055 | Tattoo Studios | Routine | 12/02/2025 |
| Fairfield Inn Cont. Break. | 98 | 147 Gum Branch Burns TN 37029 | Food Service | Routine | 12/02/2025 |
| Ronnie's Que | 97 | 300 Henslee Dr. B Dickson TN 37055 | Food Service | Follow-Up | 12/02/2025 |
| WyldeFlour Pizza Co Mobile | 100 | 2303 Hwy 48 S Dickson TN 37055 | Food Service | Routine | 11/26/2025 |
| Gaga's Stone Fired Pizza & More Mobile | 100 | 1346 Halliburton Rd Vanleer TN 37187 | Food Service | Routine | 11/25/2025 |
| Greek Style Gyro Mobile Unit | 98 | 820 Arnold Road White Bluff TN 37187 | Food Service | Routine | 11/25/2025 |
| Highland Motel | 78 | 1414 Hwy 70 Dickson TN 37055 | Hotels Motels | Routine | 11/25/2025 |
| Ichiro | 98 | 107 mathis dr Dickson TN 37055 | Food Service | Routine | 11/21/2025 |
| The MilkShakery | 99 | 589 TN-46 Dickson TN 37055 | Food Service | Routine | 11/21/2025 |
| Moose Lodge | 97 | 3401 Hwy 70 W Dickson TN 37055 | Food Service | Routine | 11/21/2025 |
| Camp Ridgedale Food Service | 99 | 1470 Bear Creek Rd. Vanleer TN 37181 | Food Service | Routine | 11/20/2025 |
| Cafe Gilly | 100 | 23 Court Square Charlotte TN 37036 | Food Service | Routine | 11/20/2025 |
| Lugo's | 99 | 107 S. Main St. Dickson TN 37055 | Food Service | Routine | 11/20/2025 |
| Camp Ridgedale | 98 | 1470 Bear Creek Rd. Vanleer TN 37181 | Organized Campgrounds | Routine | 11/20/2025 |
| Dispatch Coffee Trailer | 100 | 109 Sunny Wy Burns TN 37029 | Food Service | Routine | 11/20/2025 |
| Mazatlan Mexican Restaurant | 96 | 180 Beasley Dr. Dickson TN 37055 | Food Service | Routine | 11/19/2025 |
| Smokers Loaded Fries | 99 | 103 Meadowlark Dr Dickson TN 37055 | Food Service | Routine | 11/19/2025 |
| 1881 Smokehouse & Grill | 100 | 4516 US-70 White Bluff TN 37187 | Food Service | Routine | 11/19/2025 |
| Front Porch | 97 | 108 Center Ave Dickson TN 37055 | Food Service | Routine | 11/19/2025 |
| Meals on Wheels- Dickson located at Dickson Cumberland Presbyterian Church | 100 | 500 Hwy 70 E Dickson TN 37055 | Food Service | Routine | 11/19/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!





















