These are the health scores for Dickson County with their most recent inspection scores for November 11 to December 9, 2024. Some locations will be in multiple counties. Read more local health inspections here!
Business Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
029 Pizza LLC | 98 | 2107 TN-96 Burns, TN 37029 | Food Service - Follow-Up | 12/6/2024 |
Electric Eye Tattoo | 100 | 5390 hwy 49 west Vanleer, TN 37181 | Tattoo Studios - Routine | 12/5/2024 |
Killer Eatz BBQ | 100 | 3643 TN-49 East Charlotte, TN 37036 | Food Service - Routine | 12/5/2024 |
Los Lunas Mobile Unit LLC | 100 | 107 Holland Rd Dickson, TN 37055 | Food Service - Routine | 12/5/2024 |
Days Inn Cont. Breakfast | 100 | 2415 Hwy. 46 S. Dickson, TN 37055 | Food Service - Routine | 12/5/2024 |
Fairfield Inn Cont. Break. | 100 | 147 Gum Branch Burns, TN 37029 | Food Service - Routine | 12/5/2024 |
Working Class Tattoo Co. | 100 | 209f Henslee Dr Dickson, TN 37055 | Tattoo Studios - Routine | 12/4/2024 |
Lotus | 100 | 808 Hwy 70 East Dickson, TN 37055 | Tattoo Studios - Routine | 12/4/2024 |
Super 8 Motel Pool | 98 | 150 Suzanne Dr. Dickson, TN 37055 | Swimming Pools - Routine | 12/2/2024 |
Econo Lodge Pool | 98 | 1025 Christi Dr. Dickson, TN 37055 | Swimming Pools - Routine | 12/2/2024 |
Holiday Inn Express Pool | 100 | 100 Barzani Dickson, TN 37055 | Swimming Pools - Routine | 12/2/2024 |
Comfort Inn Pool | 96 | 1085 Christi Dr. Dickson, TN 37055 | Swimming Pools - Routine | 12/2/2024 |
Hampton Inn Cont. Breakfast | 100 | 1080 East Christi Rd. Dickson, TN 37055 | Food Service - Routine | 11/26/2024 |
Tempest Tattoos | 100 | 104 Masonic St Dickson, TN 37055 | Tattoo Studios - Routine | 11/26/2024 |
Quality Inn & Suites Food Service | 99 | 1055 East Christi Dickson, TN 37055 | Food Service - Routine | 11/26/2024 |
Econo Lodge Inn Cont. Breakfast | 100 | 1025 Christi Dr. Dickson, TN 37055 | Food Service - Routine | 11/25/2024 |
Best Western Hotel | 99 | 2338 Hwy 46 S. Dickson, TN 37055 | Food Service - Routine | 11/25/2024 |
The Inkquisition Tattoo Company | 100 | 108 Bryan Ave Dickson, TN 37055 | Tattoo Studios - Routine | 11/22/2024 |
Graystone Lounge | 100 | 2555 Hwy 70 Dickson, TN 37055 | Food Service - Routine | 11/22/2024 |
Onsite Wellness Group LLC-The Carriage House | 100 | 1044 Old Hwy 48 Cumberland Furnace, TN 37051 | Food Service - Routine | 11/22/2024 |
Onsite Wellness Group LLC Dining Hall | 99 | 1044 Old Hwy 48 Cumberland Furnace, TN 37051 | Food Service - Follow-Up | 11/22/2024 |
Onsite Wellness Group LLC Cafe Kitchen | 100 | 1044 Old Hwy 48 Cumberland Furnace, TN 37051 | Food Service - Routine | 11/22/2024 |
Organized Camp - Onsite Wellness Group LLC -Workshop Programming | 99 | 1044 Old Hwy 48 Cumberland Furnace, TN 37051 | Organized Campgrounds - Routine | 11/22/2024 |
Sir Pizza | 100 | 2840 Hwy 70 Dickson, TN 37055 | Food Service - Routine | 11/21/2024 |
Mi Pueblito Mexican Restaurant LLC | 88 | 4708 Hwy 49 Vanleer, TN 37181 | Food Service - Routine | 11/21/2024 |
Catfish Kitchen | 98 | 3069 Hwy 70e Burns, TN 37029 | Food Service - Routine | 11/21/2024 |
Paul's Pizza Palace II | 98 | 4450 Highway 70 White Bluff, TN 37187 | Food Service - Routine | 11/21/2024 |
Comfort Inn Cont Breakfast | 99 | 1085 Christi Dr. Dickson, TN 37055 | Food Service - Routine | 11/21/2024 |
Fossie Bar B Q | 97 | 603 1/2 East Walnut St Dickson, TN 37055 | Food Service - Routine | 11/20/2024 |
Hillmont Camp | 97 | 975 Hillmont Camp Rd. White Bluff, TN 37187 | Organized Campgrounds - Routine | 11/20/2024 |
Hillmont Camp Kitchen | 99 | 975 Hillmont Camp Rd. White Bluff, TN 37187 | Food Service - Routine | 11/20/2024 |
Charlotte Fresh Deli Donuts | 98 | 3411 Hwy 48 N Charlotte, TN 37036 | Food Service - Routine | 11/20/2024 |
Ronnie's Que | 98 | 300 Henslee Dr., B Dickson, TN 37055 | Food Service - Routine | 11/19/2024 |
Gaga's Stone Fired Pizza & More Mobile Unit | 100 | 1346 Halliburton Rd Vanleer, TN 37187 | Food Service - Follow-Up | 11/19/2024 |
Camp Ridgedale Food Service | 100 | 1470 Bear Creek Rd. Vanleer, TN 37181 | Food Service - Routine | 11/18/2024 |
Ruby's wings and things | 98 | 209 henslee drive Suite b Dickson, TN 37055 | Food Service - Routine | 11/18/2024 |
Haute Wheels Mobile Unit | 99 | 2303 Highway 48 South Dickson, TN 37055 | Food Service - Routine | 11/18/2024 |
Camp Garner Creek | 97 | 700 Sam Hollow Rd. Dickson, TN 37055 | Organized Campgrounds - Routine | 11/18/2024 |
Camp Garner Creek Dining Hall | 99 | 700 Sam Hollow Rd. Dickson, TN 37055 | Food Service - Routine | 11/18/2024 |
Camp Ridgedale | 97 | 1470 Bear Creek Rd. Vanleer, TN 37181 | Organized Campgrounds - Routine | 11/18/2024 |
Camp Hickory Hills | 99 | 955 Wilson Hollow Rd. Dickson, TN 37055 | Food Service - Routine | 11/15/2024 |
Camp Hickory Hills | 97 | 955 Wilson Hollow Rd. Dickson, TN 37055 | Organized Campgrounds - Routine | 11/15/2024 |
Little Rockets Daycare | 100 | 915 Hwy 70 E Dickson, TN 37055 | Food Service - Routine | 11/13/2024 |
Zander's Mobile pizza wagon | 99 | 123 N Main Dickson, TN 37055 | Food Service - Routine | 11/13/2024 |
Little Rockets Daycare Too | 100 | 915 US-70E Dickson, TN 37055 | Food Service - Routine | 11/13/2024 |
Little Rockets Daycare | Approval | 915 Hwy 70 E Dickson, TN 37055 | Child Care Facilities - Routine | 11/13/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!