These are the health scores for Dickson County with their most recent inspection scores for January 8-23, 2025. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Pizza Hut #36047 | 99 | 642 Highway 46 South Dickson TN 37055 | Food Service Routine | 01/22/2025 |
Petals Nutrition | 99 | 4509 hwy 70 White Bluff TN 37187 | Food Service Routine | 01/21/2025 |
Hampton Inn Pool | 100 | 1080 Christi Rd. Dickson TN 37055 | Swimming Pool Routine | 01/21/2025 |
Motel 6 | 92 | 2325 Hwy 46 So. Dickson TN 37055 | Hotels Motels Routine | 01/21/2025 |
Motel 6 Food Svc | 100 | 2325 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 01/21/2025 |
Dickson Senior Center Kitchen | 100 | 100 Payne Springs Rd Dickson TN 37055 | Food Service Routine | 01/17/2025 |
McDonald's | 98 | 2001 Hwy. 47 White Bluff TN 37187 | Food Service Routine | 01/17/2025 |
Dunkin' Donuts | 98 | 105 Mathis Dr. Dickson TN 37055 | Food Service Follow-Up | 01/17/2025 |
Wendy's #612 | 100 | 530 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 01/16/2025 |
El Marachi | 91 | 279 Dickson Plaza Dr. Dickson TN 37055 | Food Service Routine | 01/16/2025 |
Dairy Queen Grill and Chill | 99 | 4265 Hwy 70 E White Bluff TN 37187 | Food Service Routine | 01/16/2025 |
Subway | 100 | 4310 E Hwy 70 White Bluff TN 37187 | Food Service Routine | 01/16/2025 |
Subway | 100 | 2331 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 01/15/2025 |
Super 8 Motel Pool | 98 | 150 Suzanne Dr. Dickson TN 37055 | Swimming Pool Routine | 01/15/2025 |
Jersey Mike's Subs | 98 | 407 TN-46 S Dickson TN 37055 | Food Service Routine | 01/15/2025 |
Dunkin Donuts | 97 | 2331 S. Hwy 46 Hwy. Dickson TN 37055 | Food Service Follow-Up | 01/15/2025 |
Buffalo Wing Wings Bar #658 | 100 | 99 Thornton Dr Dickson TN 37055 | Food Service Routine | 01/15/2025 |
Buffalo Wild Wings #658 | 97 | 99 Thornton Dr Dickson TN 37055 | Food Service Routine | 01/15/2025 |
McDonald's #12420 | 99 | 1005 Chrisi Ln Dickson TN 37055 | Food Service Routine | 01/14/2025 |
Panda Express | 100 | 532 Hwy 46 South Dickson TN 37055 | Food Service Routine | 01/14/2025 |
Just Love Coffee Cafe | 99 | 702 E College St Suite 100 Dickson TN 37055 | Food Service Routine | 01/14/2025 |
Bojangle's | 99 | 110 Livestock Rd. Dickson TN 37055 | Food Service Follow-Up | 01/14/2025 |
Dairy Queen | 98 | 202 Henslee Dr. Dickson TN 37055 | Food Service Routine | 01/13/2025 |
Burger King #164 | 98 | 103 Mathis Dr Dickson TN 37055 | Food Service Routine | 01/13/2025 |
China Wok | 86 | 547 TN-46 Dickson TN 37055 | Food Service Routine | 01/13/2025 |
Econo Lodge Pool | 98 | 1025 Christi Dr. Dickson TN 37055 | Swimming Pool Routine | 01/13/2025 |
Ginger Hibachi | 97 | 104 North Main St. Dickson TN 37055 | Food Service Routine | 01/09/2025 |
Dos Bros | 99 | 219 Hwy 46 Suite E Dickson TN 37055 | Food Service Routine | 01/09/2025 |
Hardee's | 99 | 100 Suzanne Dickson TN 37055 | Food Service Routine | 01/09/2025 |
Applebee's | 96 | 543 a Hwy 46 South Dickson TN 37055 | Food Service Routine | 01/08/2025 |
Applebee's Bar | 100 | 543 a Hwy 46 South Dickson TN 37055 | Food Service Routine | 01/08/2025 |
Marco's Pizza | 100 | 213 TN-46 Dickson TN 37055 | Food Service Routine | 01/08/2025 |
Subway | 100 | 116 Mathis Dr Dickson TN 37055 | Food Service Routine | 01/08/2025 |
Fairfield Inn pool | 94 | 147 Gum Branch RD. Burns TN 37029 | Swimming Pool Routine | 01/08/2025 |
Holiday Inn Express Pool | 96 | 100 Barzani Dickson TN 37055 | Swimming Pool Routine | 01/08/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!