These are the health scores for Dickson County with their most recent inspection scores for March 4-19, 2026. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| 029 Pizza LLC | 98 | 2107 TN-96 Burns TN 37029 | Food Service Routine | 03/17/2026 |
| 1881 Smokehouse & Grill | 99 | 4516 US-70 White Bluff TN 37187 | Food Service Follow-Up | 03/16/2026 |
| Best Western Hotel | 93 | 2338 Hwy 46 S. Dickson TN 37055 | Hotels Motels Routine | 03/18/2026 |
| Bryans Steakhouse | 92 | 2515 Hwy 47 White Bluff TN 37187 | Food Service Routine | 03/18/2026 |
| Charlotte Fresh Deli Donuts | 93 | 3411 Hwy 48 N Charlotte TN 37036 | Food Service Routine | 03/11/2026 |
| Colton's Steakhouse and Grill | 88 | 2431 Hwy 46 s Dickson TN 37055 | Food Service Routine | 03/10/2026 |
| Creekwood High School | 100 | 3499 Hwy 47 N. Charlotte TN 37036 | Food Service Routine | 03/05/2026 |
| Days Inn | 96 | 2415 Hwy 46 Dickson TN 37055 | Hotels Motels Routine | 03/17/2026 |
| Dickson Middle Cafeteria | 100 | 401 E. College St. Dickson TN 37055 | Food Service Routine | 03/06/2026 |
| Dinner Theater Kitchen | 99 | 855 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 03/11/2026 |
| Discovery School Food | 94 | 101 Henslee Dr. Dickson TN 37055 | Food Service Routine | 03/10/2026 |
| Fairfield Inn | 95 | 147 Gum Branch Rd Burns TN 37029 | Hotels Motels Routine | 03/05/2026 |
| Greek Style Gyro | 92 | 311 Hwy 46 South Dickson TN 37055 | Food Service Routine | 03/17/2026 |
| Holiday Inn Express Hotel | 93 | 100 Barzani Blvd. Dickson TN 37055 | Hotels Motels Routine | 03/05/2026 |
| House Blend | 97 | 124 North Main Dickson TN 37055 | Food Service Routine | 03/05/2026 |
| Java Man Cafe | 99 | 855 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 03/11/2026 |
| Las Delicias | 97 | 531 Hwy 46 south suite 9 Dickson TN 37055 | Food Service Follow-Up | 03/16/2026 |
| Logan's Roadhouse | 98 | 130 Chandler Dr. Dickson TN 37055 | Food Service Routine | 03/18/2026 |
| Mile Post 42 llc | 88 | 134 N Main Street Dickson TN 37055 | Food Service Routine | 03/10/2026 |
| Montgomery Bell Inn | 95 | 1000 Hotel Ave. Burns TN 37029 | Hotels Motels Routine | 03/06/2026 |
| Red White & Brewed Coffee Co | 99 | 3006 Church St Burns TN 37029 | Food Service Routine | 03/18/2026 |
| Stuart Burn's Elem. Cafeteria | 99 | 3201 Hwy 96 Burns TN 37029 | Food Service Routine | 03/04/2026 |
| TN City Community Center | 99 | 4625 Hwy 70 W Dickson TN 37055 | Food Service Routine | 03/11/2026 |
| Waffle House #490 | 92 | 2321 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 03/09/2026 |
| White Stone Academy | 94 | 974 Pomona Rd Dickson TN 37055 | School Buildings Routine | 03/13/2026 |
| Zanders Wood Fired Pizza | 97 | 123 N. Main Dickson TN 37055 | Food Service Routine | 03/09/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!




















