These are the health scores for Dickson County with their most recent inspection scores for February 2 to March 4, 2026. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Mid-Cumberland Community Action Agency Dickson Head Start | 100 | 119 West Broad Dickson TN 37055 | Food Service Routine | 03/03/2026 |
| Dickson County highschool annex | 100 | 507 Henslee Dr. Dickson TN 37055 | Food Service Routine | 03/03/2026 |
| Buffalo Wing Wings Bar #658 | 100 | 99 Thornton Dr Dickson TN 37055 | Food Service Routine | 03/02/2026 |
| Buffalo Wild Wings #658 | 98 | 99 Thornton Dr Dickson TN 37055 | Food Service Routine | 03/02/2026 |
| Dickson Co. High School Cafeteria | 98 | 509 Henslee Dr. By-pass Dickson TN 37055 | Food Service Routine | 03/02/2026 |
| Don Chuy | 96 | 3379 Hwy 48 North Suite C Charlotte TN 37036 | Food Service Follow-Up | 02/27/2026 |
| Chili Joe's Mobile | 100 | 3601 Hwy 48 Charlotte TN 37036 | Food Service Routine | 02/27/2026 |
| Ruby Tuesday #3222 | 95 | 140 Suzanne Dr. Dickson TN 37055 | Food Service Follow-Up | 02/27/2026 |
| Greystone Golf Course | 99 | 2555 Hwy 70 E. Dickson TN 37055 | Food Service Routine | 02/27/2026 |
| William James Jr High Lunchroom | 99 | 3030 Trace Creek Rd. White Bluff TN 37187 | Food Service Routine | 02/27/2026 |
| Laredos Mexican Restaurant Charlotte | 98 | 450 Spring St Charlotte TN 37036 | Food Service Follow-Up | 02/27/2026 |
| White Bluff Elementary Cafeteria | 100 | 377 School Rd. White Bluff TN 37187 | Food Service Routine | 02/26/2026 |
| Cuppa Sunshine | 99 | 2753 Hwy 46 South Dickson TN 37055 | Food Service Routine | 02/26/2026 |
| Cracker Barrel #92 | 97 | 155 Gum Branch Rd. Dickson TN 37055 | Food Service Routine | 02/26/2026 |
| McAllister's deli | 98 | 2120 Hwy 46 S Dickson TN 37055 | Food Service Routine | 02/25/2026 |
| Vanleer Elem. Food | 99 | 4456 Hwy 49 W. Vanleer TN 37181 | Food Service Routine | 02/25/2026 |
| El Monte #2 | 97 | 202 Commerce St White Bluff TN 37187 | Food Service Routine | 02/25/2026 |
| Cindy's Cafe | 97 | 2018 Highway 46 S Dickson TN 37055 | Food Service Routine | 02/25/2026 |
| El Monte #2 Auxiliary | 100 | 202 Commerce St White Bluff TN 37187 | Food Service Routine | 02/25/2026 |
| Boardable 615 | 99 | 128 North Main St Dickson TN 37055 | Food Service Routine | 02/20/2026 |
| El Mariachi | 97 | 279 Dickson Plaza Dr. Dickson TN 37055 | Food Service Follow-Up | 02/20/2026 |
| Dickson Elementary Cafeteria | 99 | 120 W. Broad St. Dickson TN 37055 | Food Service Follow-Up | 02/20/2026 |
| Las Plazas | 97 | 18 Mathis Dr. Dickson TN 37055 | Food Service Follow-Up | 02/20/2026 |
| Super 8 Motel | 92 | 150 Suzanne Dr. Dickson TN 37055 | Hotels Motels Routine | 02/19/2026 |
| V F W Post 4641 | 98 | 215 Marshal Stuart Dr. Dickson TN 37055 | Food Service Routine | 02/19/2026 |
| Charlotte Elementary School Food | 99 | 200 Humprey St. Charlotte TN 37036 | Food Service Routine | 02/18/2026 |
| Back Alley Bar B-Q | 99 | 105 E. College St. Dickson TN 37055 | Food Service Routine | 02/18/2026 |
| Quality Inn | 90 | 1055 East Christi Dickson TN 37055 | Hotels Motels Routine | 02/18/2026 |
| Comfort Inn | 94 | 1085 Christi Dr. Dickson TN 37055 | Hotels Motels Routine | 02/18/2026 |
| Jonah's Pizza | 99 | 3373 Hwy 48 N. Charlotte TN 37036 | Food Service Routine | 02/17/2026 |
| Otts BBQ | 100 | 3806 Hwy 48 N Charlotte TN 37036 | Food Service Routine | 02/17/2026 |
| Charlotte Middle School Cafeteria | 100 | 250 Humphreys St. Charlotte TN 37036 | Food Service Routine | 02/17/2026 |
| The Bluffalo | 98 | 4484 Broadway St White Bluff TN 37187 | Food Service Routine | 02/17/2026 |
| China Wok | 98 | 547 TN-46 Dickson TN 37055 | Food Service Routine | 02/12/2026 |
| Captain D's #3637 | 97 | 307 Hwy 70 E. Dickson TN 37055 | Food Service Routine | 02/12/2026 |
| Las Fajitas | 98 | 550 Highway 46 S. Dickson TN 37055 | Food Service Routine | 02/11/2026 |
| Dickson Reg R V Park | 97 | 150 Christi Ln. Dickson TN 37055 | Organized Campgrounds Routine | 02/11/2026 |
| Petals Nutrition | 99 | 4509 hwy 70 White Bluff TN 37187 | Food Service Routine | 02/11/2026 |
| Oak Mont Elementary Sch. Cafeteria | 100 | 630 Hwy 46 S. Dickson TN 37055 | Food Service Routine | 02/11/2026 |
| Little Ceasars Pizza | 98 | 97A Mathis Dr. Dickson TN 37055 | Food Service Routine | 02/10/2026 |
| Centennial Elementary School Food | 100 | 198 Upper Lake Dr. Dickson TN 37055 | Food Service Follow-Up | 02/10/2026 |
| Subway | 99 | 602 Lincoln St Charlotte TN 37036 | Food Service Routine | 02/09/2026 |
| Pappy's Pizza | 99 | 4512 Hwy. 70 White Bluff TN 37187 | Food Service Routine | 02/09/2026 |
| Burns Middle school Kitchen | 100 | 88 bobcat trail Burns TN 37029 | Food Service Routine | 02/09/2026 |
| Local Supply LLC | 98 | 4281 US-70 White Bluff TN 37187 | Food Service Routine | 02/09/2026 |
| Camino Real #6 | 97 | 442 Hwy 46 S Dickson TN 37055 | Food Service Routine | 02/09/2026 |
| Laredo's Burrito and Taco Shop | 99 | 545 Hwy 46 south Dickson TN 37055 | Food Service Routine | 02/05/2026 |
| El Campo | 98 | 4103 E Hwy 70 White Bluff TN 37187 | Food Service Routine | 02/05/2026 |
| Zaxby's | 98 | 102 Lowe's Dr. Dickson TN 37055 | Food Service Follow-Up | 02/04/2026 |
| O'charley's #334 | 97 | 2409 S. Hwy 46 Dickson TN 37055 | Food Service Follow-Up | 02/04/2026 |
| Waffle House #971 | 98 | 300 Henslee Dr. Dickson TN 37055 | Food Service Routine | 02/04/2026 |
| O'charley's Lounge #334 | 100 | 2409 Hwy 46 So. Dickson TN 37055 | Food Service Routine | 02/04/2026 |
| Penn Station | 99 | 115 Thornton Dr Dickson TN 37055 | Food Service Routine | 02/04/2026 |
| Jersey Mike's Subs | 100 | 407 TN-46 S Dickson TN 37055 | Food Service Follow-Up | 02/03/2026 |
| Sonic Drive In #5766 | 97 | 2530 HWY 46 S Dickson TN 37055 | Food Service Follow-Up | 02/03/2026 |
| Econo Lodge Pool | 100 | 1025 Christi Dr. Dickson TN 37055 | Swimming Pools Follow-Up | 02/03/2026 |
| Pizza Hut#36047 | 98 | 642 Highway 46 South Dickson TN 37055 | Food Service Routine | 02/03/2026 |
| Condesa Tacos & tequila | 98 | 100 Lowes Rd Dickson TN 37055 | Food Service Follow-Up | 02/03/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!





















