These are the health scores for Dickson County with their most recent inspection scores for September 25 to October 10, 2024. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Dickson Reg R V Park | 97 | 150 Christi Ln. Dickson, TN 37055 | Organized Campgrounds Routine | 10/9/2024 |
Logan's Roadhouse | 99 | 130 Chandler Dr. Dickson, TN 37055 | Food Service Routine | 10/9/2024 |
Holiday Inn Express Pool | 96 | 100 Barzani Dickson, TN 37055 | Swimming Pools Routine | 10/9/2024 |
Roxy | 100 | 646 Hwy 46 S. Dickson, TN 37055 | Food Service Routine | 10/9/2024 |
O'charley's #334 | 93 | 2409 S. Hwy 46 Dickson, TN 37055 | Food Service Routine | 10/9/2024 |
Katie's Ice Cream / Scoop Wagon 1 | 100 | 106 Church Street Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Dickson Donuts | 100 | 315 Hwy 46 S. Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Cabo San Lucas | 98 | 550 Highway 46 S. Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Cabo San Lucas | 99 | 550 Highway 46 S. Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Katie's Ice Cream | 100 | 106 Church Street Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Alicia's | 100 | 701 W Walnut St. Dickson, TN 37055 | Food Service Routine | 10/8/2024 |
Quality Inn | 94 | 1055 East Christi Dickson, TN 37055 | Hotels Motels Routine | 10/7/2024 |
McAllister's deli | 91 | 2120 Hwy 46 S Dickson, TN 37055 | Food Service Routine | 10/7/2024 |
Popeyes | 98 | 211 Henslee dr Dickson, TN 37055 | Food Service Routine | 10/7/2024 |
Papa John's Pizza | 99 | 12 Mathis Dr. Dickson, TN 37055 | Food Service Routine | 10/7/2024 |
Super 8 Motel Pool | 98 | 150 Suzanne Dr. Dickson, TN 37055 | Swimming Pools Routine | 10/7/2024 |
Econo Lodge Pool | 98 | 1025 Christi Dr. Dickson, TN 37055 | Swimming Pools Routine | 10/3/2024 |
Zanders Wood Fired Pizza | 99 | 123 N. Main Dickson, TN 37055 | Food Service Follow-Up | 10/3/2024 |
Vanleer Elem. Food | 100 | 4456 Hwy 49 W. Vanleer, TN 37181 | Food Service Routine | 10/3/2024 |
Nori | 97 | 531 hwy 46 Suite 8 Dickson, TN 37055 | Food Service Routine | 10/3/2024 |
Greek Style Gyro | 93 | 311 Hwy 46 South Dickson, TN 37055 | Food Service Routine | 10/3/2024 |
Vanleer Elementary School | 99 | 4456 Hwy 49 W. Vanleer, TN 37181 | School Buildings Routine | 10/3/2024 |
King Delicious | 97 | 980 Pamona Rd. Dickson, TN 37055 | Food Service Follow-Up | 10/2/2024 |
Dickson Co. High School Cafeteria | 100 | 509 Henslee Dr. By-pass Dickson, TN 37055 | Food Service Routine | 10/2/2024 |
Colton's Steakhouse Lounge | 99 | 2431 Hwy 46 s Dickson, TN 37055 | Food Service Routine | 10/2/2024 |
Tacos El Pariente Mobile Unit | 100 | 536 Leeza Loop Dickson, TN 37055 | Food Service Routine | 10/2/2024 |
Dickson Co. High School | 97 | 509 Henslee Dr. Dickson, TN 37055 | School Buildings Routine | 10/2/2024 |
Colton's Steakhouse and Grill | 98 | 2431 Hwy 46 s Dickson, TN 37055 | Food Service Routine | 10/2/2024 |
Comfort Inn Pool | 100 | 1085 Christi Dr. Dickson, TN 37055 | Swimming Pools Routine | 10/2/2024 |
House Blend | 98 | 124 North Main Dickson, TN 37055 | Food Service Routine | 10/1/2024 |
The MilkShakery | 100 | 589 TN-46 Dickson, TN 37055 | Food Service Routine | 10/1/2024 |
Electric Eye Tattoo | 100 | 5390 hwy 49 west Vanleer, TN 37181 | Tattoo Studios Routine | 10/1/2024 |
Working Class Tattoo Co. | 100 | 209f Henslee Dr Dickson, TN 37055 | Tattoo Studios Routine | 10/1/2024 |
Lins Korean Fried Chicken | 100 | 101 A West Railroad St. Dickson, TN 37055 | Food Service Routine | 10/1/2024 |
Greater Things Christian Acad. | 95 | 2612 Whute Bluff Rd Burns, TN 37029 | School Buildings Routine | 9/30/2024 |
Hampton Inn Pool | 100 | 1080 Christi Rd. Dickson, TN 37055 | Swimming Pools Routine | 9/30/2024 |
Pumphrey and Beard Coffee Co LLC | 100 | 98 Church St Dickson, TN 37055 | Food Service Routine | 9/26/2024 |
Permanent Cosmetics By Crystal Mitchell | 100 | 299 US-70E Dickson, TN 37055 | Tattoo Studios Routine | 9/26/2024 |
The Inkquisition Tattoo Company | 100 | 108 Bryan Ave Dickson, TN 37055 | Tattoo Studios Routine | 9/25/2024 |
Tempest Tattoos | 100 | 104 Masonic St Dickson, TN 37055 | Tattoo Studios Routine | 9/25/2024 |
Lotus | 100 | 808 Hwy 70 East Dickson, TN 37055 | Tattoo Studios Routine | 9/25/2024 |
Addictive Ink | 100 | 1943 Hwy 46 S. Dickson, TN 37055 | Tattoo Studios Routine | 9/25/2024 |
Art Smart Tattoo | 100 | 1100 Highway 46 South Dickson, TN 37055 | Tattoo Studios Routine | 9/25/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!