These are the health scores for Dickson County with their most recent inspection scores for October 10-25, 2024. Some locations will be in multiple counties. Read more local health inspections here!
place | Score | Address | Category | Date |
---|---|---|---|---|
Subway | 100 | 602 Lincoln St Charlotte, TN 37036 | Food Service | 10/24/2024 |
Ky Fried Chicken | 98 | 528 Hwy 46 S. Dickson, TN 37055 | Food Service | 10/21/2024 |
Front Porch | 95 | 108 Center Ave Dickson, TN 37055 | Food Service | 10/21/2024 |
Creekwood High School | 100 | 3499 Hwy 47 N. Charlotte, TN 37036 | Food Service | 10/21/2024 |
Cuppa Sunshine Coffee &Tea 2 | 99 | 4281 US-70 White Bluff, TN 37187 | Food Service | 10/21/2024 |
Creekwood High School | 99 | 3499 Hwy 47 N. Charlotte, TN 37036 | School Buildings | 10/21/2024 |
O'charley's #334 | 98 | 2409 S. Hwy 46 Dickson, TN 37055 | Food Service | 10/18/2024 |
V F W Post 4641 | 98 | 215 Marshal Stuart Dr. Dickson, TN 37055 | Food Service | 10/18/2024 |
Shoney's Of Dickson | 88 | 101 Mathis Dr. Dickson, TN 37055 | Food Service | 10/18/2024 |
Whitt's | 93 | 590 Hwy 46 S. Dickson, TN 37055 | Food Service | 10/18/2024 |
Hampton Inn Pool | 100 | 1080 Christi Rd. Dickson, TN 37055 | Public Swimming Pools | 10/18/2024 |
Fairfield Inn pool | 96 | 147 Gum Branch RD. Burns, TN 37029 | Public Swimming Pools | 10/17/2024 |
Imagination Station Child Care Food | 98 | 4447 Hwy. 70 E. White Bluff, TN 37187 | Food Service | 10/17/2024 |
McAllister's deli | 98 | 2120 Hwy 46 S Dickson, TN 37055 | Food Service | 10/17/2024 |
Just Bowls By Justine Mobile Unit | 99 | 640 Sycamore Rd Dickson, TN 37055 | Food Service | 10/17/2024 |
Stuffy's Frosty Jug | 99 | 112 Academy Dickson, TN 37055 | Food Service | 10/17/2024 |
Jeanine's Cafe | 99 | 1200 Hwy 70 East Dickson, TN 37055 | Food Service | 10/17/2024 |
Montgomery Bell Cabin | 98 | 39 PO Box. Burns, TN 37029 | Hotels Motels | 10/11/2024 |
Manor at Dickson | 99 | 237 Beasley Drive Dickson, TN 37055 | Food Service | 10/11/2024 |
Ruby Tuesday Bar #3222 | 99 | 140 Suzanne Dr. Dickson, TN 37055 | Food Service | 10/11/2024 |
Montgomery Bell Inn | 97 | 1000 Hotel Ave. Burns, TN 37029 | Hotels Motels | 10/11/2024 |
Ruby Tuesday #3222 | 98 | 140 Suzanne Dr. Dickson, TN 37055 | Food Service | 10/11/2024 |
Pomona Nutrition | 100 | 927 Pomona Road Dickson, TN 37055 | Food Service | 10/11/2024 |
Pizza Hut#36047 | 98 | 642 Highway 46 South Dickson, TN 37055 | Food Service | 10/10/2024 |
Walnut St. Christian Child Care Food | 99 | 201 Center Ave. Dickson, TN 37055 | Food Service | 10/10/2024 |
The Tater Shack | 100 | 728 E College St Dickson, TN 37055 | Food Service | 10/10/2024 |
Thunder Alley | 99 | 533 Hwy 46 Dickson, TN 37055 | Food Service | 10/10/2024 |
Walnut Street Christian Child Care | Approval | 201 Center Ave. Dickson, TN 37055 | Child Care Facilities | 10/10/2024 |
Strike Zone | 100 | 533 Hwy 46 Dickson, TN 37055 | Food Service | 10/10/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact the Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter!