NASHVILLE – Former Titans running back Eddie George on Tuesday was named one of 25 modern-era semifinalists for the Pro Football Hall of Fame’s class of 2024.
George, who is the Titans/Oilers record holder for career rushing yards (10,009), finished his career with 10,441 yards. George is the only running back in NFL history to record 300 or more carries for eight consecutive seasons.
“It’s such an honor to be considered for the NFL Hall of Fame,” George said previously when he was named a finalist. “(It’s) something that’s completely out of your control. You try not to think about it, but to be considered for this – a semifinalist – is tremendous. I’m just truly, truly floored an honored.
“This is not an easy fraternity to get into. Just to be considered for it is an accomplishment unto itself.”
The 25 semifinalists will be reduced again – to 15 finalists – before the final voting process for the Class of 2024.
The list of semifinalists, which was announced live today on NFL Network, was reduced from an initial group of 173 nominees announced in September.
During his playing days in Tennessee (1996-2003), George never missed a game – a span of 128 starts. He was a 1,000-yard rusher seven times, and a four-time Pro Bowler.
On a list of the NFL’s all-time rushers, George’s average yards per season ranks an impressive 7th overall — ahead of five running backs in the Pro Football Hall of Fame. He was one of the most productive running backs of his era.
George racked up 36 100-yard games in his career, and the Titans recorded a 30-6 record in those games. He did it while being the focal point of defenses, and while playing in a division that boasted some of the league’s top defenses during most of his career, where he played Pittsburgh, Jacksonville, and Baltimore twice a season. In fact, during his career with the Titans, Pittsburgh fielded a top 10 defense four times, Baltimore three times, Jacksonville twice, Cincinnati once, and Indianapolis once.
George’s finest season came in 2000, when he rushed for 1,509 yards, scored 16 total touchdowns, and six 100-yard performances for the 13-3 Titans. Playing alongside quarterback Steve McNair, George helped the Titans reach the playoffs four times in his eight years in Nashville, including a Super Bowl, and two AFC title games. George went over 1,300 yards in a season four times, and he racked up 12,668 all-purpose yards in his career.
The Hall of Fame’s 50-person Selection Committee will select the Class of 2024 in advance of Super Bowl LVIII in Las Vegas. The class will be announced live on the “NFL Honors” telecast scheduled to air Feb. 8. While there is no set number for any class of enshrinees, the bylaws for the Selection Committee provide that between four and nine new members will be selected.
CLASS OF 2024 MODERN-ERA PLAYER SEMIFINALISTS
The following is the list of 2024 Modern-Era Player Semifinalists, including their positions, years and teams. Also listed are the number of times and years the candidate has been named a Semifinalist since this reduction vote was added to the Hall’s bylaws in 2004. (NOTE: The bylaws state the number of Semifinalists shall be 25 – or a larger number if players tie for the 25th position.):
Eric Allen, CB – 1988-1994 Philadelphia Eagles, 1995-97 New Orleans Saints, 1998-2001 Oakland Raiders | (Times as a Semifinalist: 4 – 2021-24)
Jared Allen, DE – 2004-07 Kansas City Chiefs, 2008-2013 Minnesota Vikings, 2014-15 Chicago Bears, 2015 Carolina Panthers | (Times as a Semifinalist: 4 – 2021-24)
Willie Anderson, T – 1996-2007 Cincinnati Bengals, 2008 Baltimore Ravens | (Times as a Semifinalist: 4 – 2021-24)
Tiki Barber, RB – 1997-2006 New York Giants | (Times as a Semifinalist: 1 – 2024)
Anquan Boldin, WR – 2003-09 Arizona Cardinals, 2010-12 Baltimore Ravens, 2013-15 San Francisco 49ers, 2016 Detroit Lions | (Times as a Semifinalist: 3 – 2022-24)
Jahri Evans, G – 2006-2016 New Orleans Saints, 2017 Green Bay Packers | (Times as a Semifinalist: 2 – 2023-24)
London Fletcher, LB – 1998-2001 St. Louis Rams, 2002-06 Buffalo Bills, 2007-2013 Washington Redskins | (Times as a Semifinalist: 2 – 2023-24)
Dwight Freeney, DE – 2002-2012 Indianapolis Colts, 2013-14 San Diego Chargers, 2015 Arizona Cardinals, 2016 Atlanta Falcons, 2017 Seattle Seahawks, 2017 Detroit Lions | (Times as a Semifinalist: 2 – 2023-24)
Antonio Gates, TE – 2003-2018 San Diego/Los Angeles Chargers (Times as a Semifinalist: 1 – 2024)
Eddie George, RB – 1996-2003 Houston/Tennessee Oilers/Titans, 2004 Dallas Cowboys (Times as a Semifinalist: 2 – 2022, 2024)
James Harrison, LB – 2002-2012, 2014-17 Pittsburgh Steelers, 2013 Cincinnati Bengals, 2017 New England Patriots | (Times as a Semifinalist: 2 – 2023-24)
Rodney Harrison, S – 1994-2002 San Diego Chargers, 2003-08 New England Patriots | (Times as a Semifinalist: 3 – 2021, 2023-24)
Devin Hester, PR/KR/WR – 2006-2013 Chicago Bears, 2014-15 Atlanta Falcons, 2016 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
Torry Holt, WR – 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 10 – 2015-2024)
Andre Johnson, WR – 2003-2014 Houston Texans, 2015 Indianapolis Colts, 2016 Tennessee Titans | (Times as a Semifinalist: 3 – 2022-24)
Robert Mathis, DE/LB – 2003-2016 Indianapolis Colts | (Times as a Semifinalist: 3 – 2022-24)
Julius Peppers, DE – 2002-09, 2017-18 Carolina Panthers, 2010-13 Chicago Bears, 2014-15 Green Bay Packers (Times as a Semifinalist: 1 – 2024)
Steve Smith Sr., WR – 2001-2013 Carolina Panthers, 2014-16 Baltimore Ravens | (Times as a Semifinalist: 3 – 2022-24)
Fred Taylor, RB – 1998-2008 Jacksonville Jaguars, 2009-2010 New England Patriots | (Times as a Semifinalist: 5 – 2020-24)
Hines Ward, WR – 1998-2011 Pittsburgh Steelers | (Times as a Semifinalist: 8 – 2017-2024)
Ricky Watters, RB – 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a Semifinalist: 4 – 2020, 2022-24)
Reggie Wayne, WR – 2001-2014 Indianapolis Colts | (Times as a Semifinalist: 5 – 2020-24)
Vince Wilfork, DT – 2004-2014 New England Patriots, 2015-16 Houston Texans | (Times as a Semifinalist: 3 – 2022-24)
Patrick Willis, LB – 2007-2014 San Francisco 49ers | (Times as a Semifinalist: 5 – 2020-24)
Darren Woodson, S – 1992-2003 Dallas Cowboys | (Times as a Semifinalist: 8 – 2015, 2017, 2019-2024)
Source: TennesseeTitans.com
More Sports News
Subscribe to our FREE Newsletter!